| Safekeeping | The safe storage of securities. Security owners rely on a safekeeping agent to hold their securities, collect coupon payments, monitor security activity, and provide periodic statements of holdings. |
| SBA Pool | A pool of small business loans guaranteed by the Small Business Administration. The coupon adjusts monthly or quarterly with changes in the Prime lending rate. Terms vary with the purpose of the loan, from working capital loans with maturities less than 5 years to loans secured by real estate with maturities not exceeding 20 years. SBA pools are backed by the full faith and credit of the U.S. Government. |
| Seasoned | Refers to a security which has been outstanding in the secondary market for over 90 days |
| Secondary Date | The first day that the bond is available for trading in the secondary market. |
| Secondary Market | The market in which securities are bought and sold subsequent to original issuance. Proceeds of secondary market sales go to the selling dealers and investors, as opposed to the issuers who received the proceeds when the securities were sold in the primary market. |
| Sector | A group of securities with similarities (for example, industry type, coupon rate, maturity date and/or rating). |
| Securities | Stocks, bonds and notes which give evidence to and assure the fulfillment of an obligation. |
| Securities Act of 1933 | A law designed to ensure that new securities offered to the public are clearly and completely described in the registration statement and prospectus. The SEC does not guarantee that the statements are accurate, but attempts to make certain that all relevant information is fully disclosed |
| Securities and Exchange Commission (SEC) | Federal agency created by the Securities Exchange Act of 1934. The SEC is made up of five commissioners appointed by the President of the United States on a rotating basis for 5-year terms. The statutes administered by the SEC are designed to promote full, public disclosure and to protect the investing public against malpractice in the securities markets. |
| Security | Instrument that signifies an ownership position in a corporation (a stock), a creditor relationship with a corporation or governmental body (a bond), or rights to ownership such as those represented by an option, subscription right, or subscription warrant. |
| Sell Off | A sudden sharp decline in prices accompanied by increased volume of trading and a general rise in interest rates. |
| Semi-Annual Bond Equivalent Yield | SABE; a method of converting yields and other measures of value in order to place them on a comparable basis. This method assumes interest is reinvested semi-annually. SABE is often applied to discount securities in order to compare their rate of return to the yield to maturity on coupon bonds. |
| Senior Securities | The class of securities that occupies the highest priority in a claim for principal, interest or dividends. |
| Serial Bond | An issue that is segmented into a series of maturities which matures in relatively small amounts at stated periodic intervals. |
| Servicing | The policing and record-keeping functions performed by mortgage lenders. The servicer of a loan sends payments notices, keeps track of the principal balance, ensures that property taxes and mortgage insurance are paid, remits payments to mortgage investors, etc. For these considerations, the servicer is paid a servicing fee. |
| Servicing Fee | The fee paid to the servicer of a mortgage loan. It is usually a fixed percentage of the outstanding principal balance of the loan, and is taken from the interest portion of the payment. |
| Settle | To complete a securities transaction. A trade is settled when the buyer has paid for the securities delivered by the seller. |
| Settlement | A transfer of funds between two parties in cash, or on the books of a mutual depository institution, to complete one or more prior transactions, made subject to final accounting. Also involves the process which allows a buyer of a security to take ownership and seller to receive funds. |
| Settlement Date | The date on which the final consummation of a securities transaction takes place and payment is made. |
| Settlement price | Expected valuation for the selected security on the settlement date. |
| Share/Par | Refers to par value in the case bonds, and number of shares in the case of stocks. |
| Short | The position held by an investor who has sold short a security, i.e., has sold a security the investor does not own. This is known as selling short. |
| Short Coupon | Interest payment covering less than the usual 6-month period. A short coupon payment occurs when the original issue date is less than 6 months from the first scheduled interest payment date. |
| Short Covering | The action taken by a trader or investor to buy securities previously sold short in order to deliver them and thereby close out a short position. |
| Short Position | Situation that arises when securities that are not owned are sold. |
| Short Sale | The practice of selling first and buying later. The seller sells a security not owned on the expectation that the market price will fall and the seller will be able to buy the security at a price lower than that at which it was sold. |
| Short-Term | A type of obligation with a maturity of less than one year. |
| Simple Interest | Interest calculation based only on the original principal amount. Simple interest does not take into consideration accumulated interest as does the calculation for compound interest. |
| Simple Yield | A modified version of the current yield that accounts for a deviation in a bond's clean price from par. Any capital gain or loss is assumed to occur uniformly over the life of the bond. |
| Sinking Fund | A separate account into which regular payments are made and accumulate for later use in retiring a bond issue. Debt issues with indentures requiring a sinking fund are considered to be safer than those that don't require the issuer to set aside funds to be used in retiring the issue. |
| Skip Day Settlement | Settlement on the day after the next market trade day. |
| Small Business Administration (SBA) | Federal agency which provides financial and managerial assistance to businesses that lack the access to capital markets enjoyed by larger corporations. The SBA finances its activities through direct grants approved by Congress. |
| Spot Curve | The yield curve associated with zero coupon Treasury securities. Due to the relative illiquidity of these securities, the strip curve is calculated from on-the-run coupon Treasury securities using a method known as bootstrapping. |
| Spot Price | The price of a security or commodity in the cash market. Used in reference to the futures markets for securities or commodities which underlay various futures contracts. |
| Spot Rate | The observed or implied yield on a zero-coupon Treasury security of a given maturity. |
| Spread | 1. The yield or price differential between two different securities. 2. The difference between the bid and the asked price or yield in the quotation of the security. |
| Spread Duration | A measurement that estimates the price sensitivity of a specific sector or asset class to a 100 basis-point movement (either widening or narrowing) in its spread relative to Treasuries or some other benchmark. |
| Spread to Call | The difference between the yield to call of a security and the nearest benchmark treasury yield at the call date of the security. |
| Spread to Put | The difference between the yield to put of a security and the yield of the benchmark U.S. treasury bond maturing closest to the security's put date; expressed in basis points. |
| Standard Deviation | Statistical measure of the degree to which an individual value in a probability distribution tends to vary from the mean of the distribution. In portfolio theory, the past performance of securities is used to determine the range of possible future performances and a probability is attached to each performance. The standard deviation of performance can then be calculated for each security and for the portfolio as a whole. The greater the degree of dispersion, the greater the risk. |
| Standby Commitment | An unsecured agreement to purchase a security at a pre-specified price. Standby commitments are prohibited for credit unions. |
| Step Up | Structured note whose initial coupon steps up to a higher pre-determined coupon if the security is not called. |
| Straddle | An option position that is a combination of a put and a call on the same security at different strike prices for the same expiration date. |
| Straight Bond | A bond with unquestioned right to repayment of principal at a specified future date, unquestioned right to fixed interest payments on stated dates and no right to any additional interest, principal or conversion privilege |
| Straight Pass-Through | The security holder receives principal and interest actually collected by the servicing agent. |
| Street Name | Phrase describing the registration of securities held in the name of a broker or another nominee instead of a customer. Since the security is in the broker's custody, transfer at the time of sale is easier than if the security was registered in the customer's name and required endorsement prior to transfer. (See Nominee Name) |
| Stress Test | The process of evaluating a security's price, yield, spread, WAL, and duration assuming instantaneous and sustained parallel positive and negative shifts in the Treasury yield curve. |
| Strike Price | The price at which an option may be exercised for the underlying security |
| Strip | The practice of separating a security into its corpus (principal) and its coupons which are then sold as separate securities. |
| STRIP | (Separate trading of Registered Interest and Principal of Securities) Process by which a bond is separated into its corpus and coupons which are then sold separately as zero coupon securities. |
| Stripped mortgage-backed security | A mortgage-backed security in which interest cash-flows are separated from principal cash-flows. Investors can buy interest-only (IO) bonds, principal-only (PO) bonds, or combinations that are mostly interest or mostly principal. |
| Structured Note | A debenture whose cash flows are determined by an underlying swap. |
| Student Loan Marketing Association (SLMA) | Known as Sallie Mae, it purchases student loans from originating financial institutions, provides funding to state student loan agencies, and guarantees student loans traded in the secondary market. SLMA issues debt to finance operations. |
| Subject | Refers to a quote or indication of price that is not firm and cannot be relied upon as the basis for a transaction. Also refers to an order for a new issue which may not be completely filled because of strong demand. |
| Subordinated | Refers to a promise to pay or a security with a promise to pay which cannot legally be fulfilled until payments on certain other obligations have been made and any other conditions (defined in the indenture) have been met. These other obligations are said to be senior to the subordinated obligation. |
| Subordinated Debenture | Security with a claim on income which is secondary to other debenture bonds. |
| Subscription Date | The period during which investors place their bids for a new issue with a syndicate. |
| Substitution Swaps | swaps done in order to improve upon one or more characteristics of the original bonds. Swaps done for yield pickup, quality improvement or change in call protection are in this category. |
| Surplus | The amount by which revenues exceed expenditures. |
| Swap | (1) Exchange of one security for another. A swap may be executed to change the maturity, quality, or interest rate structure of an investment portfolio, or because investment objectives have changed. (2)A contractual agreement between two counterparties whereby cash flows are exchanged on the basis of changes in interest rates, currency exchange rates, returns on a bond or stock index, or some other measure. Swap agreements are conducted off-balance sheet, and are not permissible investments for credit unions. |
| Syndicate | A limited partnership agreement among underwriters. |
|
| The information contained herein has been obtained from sources deemed to be reliable: however Southeast Corporate does not guarantee its accuracy or completeness. |