Term Certificates

Certificate amounts less than $1,000,000
For: Thursday, July 29, 2010

Term Maturity Rate EAR** Treasury Agency
1 Month 08-30-2010 0.19% 0.19% 0.15% 0.15%
2 Month 09-27-2010 0.23% 0.23% N/A 0.17%
3 Month 10-27-2010 0.27% 0.27% 0.15% 0.19%
4 Month 11-26-2010 0.30% 0.30% N/A N/A
5 Month 12-27-2010 0.35% 0.35% N/A N/A
6 Month 01-25-2011 0.40% 0.40% 0.20% 0.24%
7 Month 02-24-2011 0.41% 0.41% N/A N/A
8 Month 03-28-2011 0.44% 0.44% N/A N/A
9 Month 04-25-2011 0.47% 0.47% N/A N/A
10 Month 05-25-2011 0.48% 0.48% N/A N/A
11 Month 06-24-2011 0.49% 0.49% N/A N/A
12 Month 07-29-2011 0.49% 0.49% 0.29% 0.33%
13 Month 08-29-2011 0.46% 0.46% N/A N/A
18 Month 01-30-2012 0.51% 0.51% N/A N/A
24 Month 07-27-2012 0.58% 0.58% 0.59% 0.72%
36 Month 07-29-2013 N/A N/A 0.92% 1.07%
60 Month 07-29-2015 N/A N/A 1.72% 1.90%

* Inquire about rates for certificates in excess of $1,000,000


 

**Effective Annual Rate

Rates are indications only, and are subject to change with market conditions. Please call the Investment Department at (800) 342-0203, option 2 for current rates. Certificate rates are available between 8:30 a.m. and 5:00 p.m. EST.   


User ID:
Close Login Window