Term Certificates

Certificate amounts less than $1,000,000
For: Friday, February 03, 2012

Term Maturity Rate EAR** Treasury Agency
1 Month 03-05-2012 0.13% 0.13% 0.06% 0.07%
2 Month 04-03-2012 0.13% 0.13% N/A 0.09%
3 Month 05-03-2012 0.13% 0.13% 0.08% 0.09%
4 Month 06-04-2012 0.13% 0.13% N/A N/A
5 Month 07-02-2012 0.13% 0.13% N/A N/A
6 Month 08-01-2012 0.13% 0.13% 0.10% 0.09%
7 Month 08-31-2012 0.10% 0.10% N/A N/A
8 Month 10-01-2012 0.10% 0.10% N/A N/A
9 Month 10-30-2012 0.11% 0.11% N/A N/A
10 Month 11-29-2012 0.13% 0.13% N/A N/A
11 Month 12-31-2012 0.13% 0.13% N/A N/A
12 Month 02-04-2013 0.14% 0.14% 0.13% 0.16%
13 Month 03-04-2013 0.15% 0.15% N/A N/A
18 Month 08-05-2013 N/A N/A N/A N/A
24 Month 02-03-2014 N/A N/A 0.23% 0.31%
36 Month 02-03-2015 N/A N/A 0.31% 0.44%
60 Month 02-03-2017 N/A N/A 0.76% 1.00%

* Inquire about rates for certificates in excess of $1,000,000


 

**Effective Annual Rate

Rates are indications only, and are subject to change with market conditions. Please call the Investment Department at (800) 342-0203, option 2 for current rates. Certificate rates are available between 8:30 a.m. and 5:00 p.m. EST.   


User ID:
Close Login Window

Site Maintenance
09:00PM - 11:59 PM EST

We sincerely apologize for the inconvenience. Our site is currently undergoing scheduled maintenance.