Term Certificates

Certificate amounts less than $1,000,000
For:  Friday, March 12, 2010

Term Maturity Rate EAR** Treasury Agency
1 Month 04-12-2010 0.17% 0.17% 0.10% 0.12%
2 Month 05-11-2010 0.18% 0.18% N/A 0.14%
3 Month 06-10-2010 0.18% 0.18% 0.15% 0.17%
4 Month 07-12-2010 0.21% 0.21% N/A N/A
5 Month 08-09-2010 0.24% 0.24% N/A N/A
6 Month 09-08-2010 0.28% 0.28% 0.21% 0.24%
7 Month 10-08-2010 0.31% 0.31% N/A N/A
8 Month 11-08-2010 0.34% 0.34% N/A N/A
9 Month 12-07-2010 0.38% 0.38% N/A N/A
10 Month 01-06-2011 0.42% 0.42% N/A N/A
11 Month 02-07-2011 0.46% 0.46% N/A N/A
12 Month 03-14-2011 0.51% 0.51% 0.40% 0.47%
13 Month 04-12-2011 0.53% 0.53% N/A N/A
18 Month 09-12-2011 0.78% 0.78% N/A N/A
24 Month 03-12-2012 1.10% 1.10% 0.96% 1.09%
30 Month 09-12-2012 1.41% 1.41% N/A N/A
36 Month 03-12-2013 1.77% 1.78% 1.52% 1.70%
42 Month 09-12-2013 2.02% 2.03% N/A N/A
48 Month 03-12-2014 2.28% 2.29% N/A N/A
60 Month 03-12-2015 2.72% 2.74% 2.45% 2.75%

* Inquire about rates for certificates in excess of $1,000,000


 

**Effective Annual Rate

Rates are indications only, and are subject to change with market conditions. Please call the Investment Department at (800) 342-0203, option 2 for current rates. Certificate rates are available between 8:30 a.m. and 5:00 p.m. EST. Certificates with terms greater than 24 months are offered as US Central FCU transferable certificates.  Contact your financial strategist for details.  


User ID:
Close Login Window